We believe that access to quality ultrasound services doesn’t need to have a hefty price tag. That’s why we maintain transparent pricing policies and strive to provide cost-effective options without compromising on the quality of care. Your health and well-being are our top priorities.
OBSTETRIC SCANS
| Single pregnancy | Private Fee | Conc | MBS 85 | OOP |
|---|---|---|---|---|
| Early Pregnancy | $160 | $120 | $58.55 | $101.45 / $61.45 |
| Nuchal | $250 | $210 | $68.35 | $181.65 / $141.65 |
| 12-16 Weeks | $220 | $170 | $68.35 | $151.65 / $101.65 |
| Morphology (1st) | $290 | $250 | $97.65 | $192.35 / $152.35 |
| Morphology (2nd) | $260 | $200 | $112.20 | $147.80 / $87.80 |
| 3rd Trimester (1st) | $250 | $200 | $97.65 | $152.35 / $102.35 |
| 3rd Trimester (Extra) | $260 | $200 | $112.20 | $147.80 / $87.80 |
| AFI & Doppler | $130 | $130 | $26.65 | $103.35 |
| Cervical Length | $80 | $80 | $48.40 | $31.20 |
| 3D Baby Bonding | $135 | $135 | – | $135 |
*Conc = concession card holders, MBS is the medicare rebate, and OOP = the OOP of pocket expense split by full fee and concession card holders
| Multiple pregnancy | Private Fee | Conc | MBS 85 | OOP |
|---|---|---|---|---|
| Early Pregnancy | $160 | $120 | $58.55 | $101.45 / $61.45 |
| Nuchal | $375 | $300 | $101.60 | $273.40 / $198.40 |
| 12-16 Weeks | $250 | $200 | $101.60 | $148.40 / $98.40 |
| Morphology (1st) | $445 | $360 | $146.40 | $298.60 / $213.60 |
| Morphology (2nd) | $300 | $270 | $156.15 | $143.85 / $93.85 |
| 3rd Trimester (1st) | $295 | $240 | $146.40 | $148.60 / $93.60 |
| 3rd Trimester (Extra) | $300 | $240 | $156.15 | $143.85 / $83.85 |
| AFI & Doppler | $130 | $130 | $26.65 | $103.35 |
| 3D Baby Bonding | $135 | $135 | – | $135 |
*Conc = concession card holders, MBS is the medicare rebate, and OOP = the OOP of pocket expense split by full fee and concession card holders
GYNAECOLOGY SCANS
| US / Procedure | Private Fee | Conc | MBS 85 | OOP |
|---|---|---|---|---|
| Pelvic (Basic) | $200 | $165 | $95.95 | $104.05 / $69.05 |
| Pelvic (Complex) | $320 | $285 | $216.75 | $103.25 / $68.25 |
| HyCoSy | $200 / $335 | $165 / $335 | $95.95 / $123.95 | $104.05 / $69.05 / $239.05 / $211.05 |
| Saline Sonogram | $335 | $265 | $95.95 | $239.05 / $169.05 |
| Deep Infiltrating Endometriosis | $400 | $330 | $216.75 | $183.25 / $113.25 |
*Conc = concession card holders, MBS is the medicare rebate, and OOP = the OOP of pocket expense split by full fee and concession card holders
| Scans | Private Fee | Conc | MBS 85 | OOP |
|---|---|---|---|---|
| MTOP, STOP, RPOC | $150 | – | $58.55 | $91.45 |
| Follicle Tracking | $165 | – | $77.45 | $87.55 |
| IVF Scan | $148.50 | – | – | – |
*Conc = concession card holders, MBS is the medicare rebate, and OOP = the OOP of pocket expense split by full fee and concession card holders
